| BUBBLE WRAP – SMALL (3/16″) | | | | | | |
| SIZE | | | PER ROLL | | PER BUNDLE | |
| 12″ X 300′ NO PERF | | | $97.00 | | $370.00 | |
| 12″ X 300′ PERF 12″ | | | $97.00 | | $370.00 | |
| 24″ X 300′ NO PERF | | | $192.25 | | $370.00 | |
| 24″ X 300′ PERF 12″ | | | $192.25 | | $370.00 | |
| 12″ X 750′ NO PERF | | | $237.50 | | $898.00 | |
| 12″ X 750′ PERF 12″ | | | $237.50 | | $898.00 | |
| *** 24″ X 750′ AVAILABLE UPON REQUEST *** | |
| *** 48″ X 750′ AVAILABLE UPON REQUEST *** | |
| *** ANTISTATIC BUBBLE WRAP AVAILABLE UPON REQUEST *** | |
| | | | | | | |
| 24″ SMALL BUBBLE BY THE FT. | | | $1.75 | PER FT. | | |
| | | | | | | |
| | | | | | | |
| BUBBLE WRAP – LARGE (1/2″) | | | | | | |
| SIZE | | | PER ROLL | | PER BUNDLE | |
| 12″ X 125′ NO PERF | | | $53.00 | | $209.75 | |
| 12″ X 125′ PERF 12″ | | | $53.00 | | $209.75 | |
| | | | | | | |
| 24″ X 125′ NO PERF | | | $112.75 | | $209.75 | |
| 24″ X 125′ PERF 12″ | | | $112.75 | | $209.75 | |
| | | | | | | |
| 48″ X 125′ NO PERF | | | $209.75 | | $209.75 | |
| 48″ X 125′ PERF 12″ | | | SPECIAL ORDER | | | |
| | | | | | | |
| 12″ X 250′ NO PERF | | | $100.50 | | $381.00 | |
| 12″ X 250′ PERF 12″ | | | $100.50 | | $381.00 | |
| | | | | | | |
| 24″ X 250′ NO PERF | | | $205.00 | | $381.00 | |
| 24″ X 250′ PERF 12″ | | | $205.00 | | $381.00 | |
| *** 48″ X 250′ AVAILABLE UPON REQUEST *** | |
| *** ANTISTATIC BUBBLE WRAP AVAILABLE UPON REQUEST *** | |
| | | | | | | |
| 24″ LARGE BUBBLE BY THE FT. | | | $1.75 | PER FT. | | |